Winter-Rates
RATES WINTER 2021/ 22
All rates are per person and night including the Jaga-Alm Inclusives Winter.
ROOMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
room category | Christmas & New Year "Carnival" | Snow weeks - 15 % snow discount | Family weeks - 15 % family discount | ||||||
Tauernblick 2 - 4 Pers. | € 138,- | € 117,- | € 138,- | ||||||
Schmitten 2 - 4 Pers. | € 134,- | € 113,- | € 134,- | ||||||
Sonnberg 2 Pers. | € 130,- | € 109,- | € 130,- |
20% discount for every 3. - 4. adult per room
Children rates in Double rooms | rates valid with min. 2 full paying persons per rooms | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 5,99 years | € 32,- | € 25,- | € 32,- | ||||||
6 - 11,99 years | € 53,- | € 47,- | € 53,-- | ||||||
12 - 15,99 years | € 65,- | € 60,- | € 65,- | ||||||
16 - 17,99 years | € 95,- | € 79,- | € 95,- |
All rates are per person and night including the Jaga-Alm Inclusives Winter.
APPARTEMENT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Christmas & New Year "Carnival" | Snow weeks - 15 % snow discount | Family weeks - 15 % family discount | |||||||
Seeblick Zirbe 110 4 - 8 Pers. | € 162,- | € 147,- | € 162,- | ||||||
Seeblick Zirbe 80 4 - 6 Pers. | € 157,- | € 142,- | € 157,- | ||||||
Erlberg 4 - 6 Pers. | € 154,- | € 139,- | € 154,- | ||||||
Sonnkogel & Panorama | € 152,- | € 137,- | € 152,- | ||||||
Jaga-Alm 3 - 6 Pers. | € 147,- | € 132,- | € 147,- | ||||||
Sonnalm 60 3 - 6 Pers. | € 147,- | € 132,- | € 147,- | ||||||
Sonnalm 40 2 - 4 Pers. | € 144,- | € 122,- | € 144,- |
20% discount for every 4./ 5. - 10. adult per appartement
Children rates - Appartement | rates valid with min. 2 full paying persons per appartement | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 5,99 years | € 48,- | € 42,- | € 48,- | ||||||
6 - 11,99 years | € 65,- | € 60,- | € 65,- | ||||||
12 - 15,99 years | € 77,- | € 73,- | € 77,- | ||||||
16 - 17,99 years | € 107,- | € 97,- | € 107,- |
All rates excl. local tax of € 2.05 per person / night (from 15 years).*
RATES WINTER 2022/23
All rates are per person and night including the Jaga-Alm Inclusives Winter.
ZIMMER | |||||||||
---|---|---|---|---|---|---|---|---|---|
Category | CHRISTMAS | SILVESTER & NEW YEAR CARNEVAL | SNOW - WEEKS - 10% Special | FAMILY - WEEKS - 10 % family special | |||||
Tauernblick | € 120,- | € 140,- | € 120,- | € 140,- | |||||
Schmitten 2 - 4 Pers. | € 115,- | € 135,- | € 115,- | € 135,- | |||||
20% discount for every 3. - 4. adult per room |
Children rates in Double rooms | rates valid with min. 2 full paying persons per room | |||||||||
---|---|---|---|---|---|---|---|---|---|
CHRISTMAS 17.-25.12.2022 | SILVESTER & NEW YEAR CARNEVAL | SNOW - WEEKS - 10% Special | FAMILY - WEEKS - 10 % family special | ||||||
0 - 1,99 Jahre | € 18,- | € 23,- | € 18,- | € 23,- | |||||
2 - 5,99 Jahre | € 26,- | € 33,- | € 25,- | € 33,- | |||||
6 - 11,99 Jahre | € 48,- | € 54,- | € 47,- | € 54,- | |||||
12 - 15,99 Jahre | € 61,- | € 66,- | € 60,- | € 66,- | |||||
16 - 17,99 Jahre | € 80,- | € 96,- | € 79,- | € 96,- |
All appartement rates are per person and night including the Jaga-Alm Inclusives Winter.
HOTEL - APPARTEMENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kategorie | CHRISTMAS | SILVESTER & NEW YEAR CARNEVAL | SNOW - WEEKS - 10% Special | FAMILY - WEEKS - 10 % family special | |||||
Lakeview Zirbe 110 | € 149,- | € 164,- | € 149,- | € 164,- | |||||
Lakeview Zirbe 80 4 - 6 Pers. | € 144,- | € 160,- | € 144,- | € 160,- | |||||
Erlberg 4 - 6 Pers. | € 140,- | € 156,- | € 140,- | € 156,- | |||||
20% discount for every 4./ 5. - 10. adult per appartement |
Children rates in Appartement | rates valid with min. 2 full paying persons per appartement | |||||||||
---|---|---|---|---|---|---|---|---|---|
CHRISTMAS 17.-25.12.2022 | SILVESTER & NEW YEAR CARNEVAL | SNOW - WEEKS - 10% Special | FAMILY - WEEKS - 10 % family special | ||||||
0 - 1,99 years | € 30,- | € 35,- | € 30,- | € 35,- | |||||
2 - 5,99 years | € 43,- | € 49,- | € 43,- | € 49,- | |||||
6 - 11,99 years | € 61- | € 66,- | € 61,- | € 66,- | |||||
12 - 15,99 years | € 74,- | € 79,- | € 74,- | € 79,- | |||||
16 - 17,99 years | € 98,- | € 108,- | € 98,- | € 108,- |
All rates excl. local tax of € 2.05 per person / night (from 15 years).*